Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Field
No records found

*Only age group filter applied

League
U08
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 . U8 Shire Dominators 9 9 0 0 0 1 59 3 56 0 0 27
2 . U8 WC Sharks 9 7 2 0 0 1 61 7 54 0 0 21
3 . U8 Kangas 9 6 2 1 0 1 45 13 32 0 0 19
4 . U8 Yeah The Girls 9 5 4 0 0 1 29 23 6 0 0 15
5 . U8 Super Stars 9 4 4 1 0 1 26 22 4 0 0 13
6 . U8 Prince Giffalugs The 3rd 10 4 5 1 0 1 15 37 -22 0 0 13
7 . U8 Shire Stars 9 3 6 0 0 1 8 43 -35 0 0 9
8 . U8 Kareela Kickers 9 1 6 1 1 1 7 54 -47 0 0 4
9 . U8 Sylvania Strikers 9 0 8 0 1 1 1 49 -48 0 0 0
U10/11
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 . U10/11 Suey Monsters 9 8 0 1 0 2 67 14 53 0 0 25
2 . U10/11 YB Strikers 10 8 1 1 0 1 63 12 51 0 0 25
3 . U10/11 Ocean Eleven 10 5 5 0 0 1 45 39 6 0 0 15
4 . U10/11Can't Decide on a Team Name 10 4 5 1 0 1 45 66 -21 0 0 13
5 . U10/11Swift Ninjas 9 4 5 0 0 2 28 42 -14 0 0 12
6 . U10/11The Gladiators 9 1 7 1 0 1 19 56 -37 0 0 4
7 . U10/11Stingers 9 1 8 0 0 1 18 56 -38 0 0 3
U12
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 . U12 The Tillies 9 9 0 0 0 1 76 17 59 0 0 27
2 . U12 Mad Aces 9 6 2 1 0 1 42 15 27 0 0 19
3 . U12 ABCDE FC 9 6 2 1 0 1 44 19 25 0 0 19
4 . U12 Sonics 10 6 4 0 0 1 52 23 29 0 0 18
5 . U12 Matt's Bro's 9 5 4 0 0 1 26 18 8 0 0 15
6 . U12 Sigma 9 5 4 0 0 1 20 25 -5 0 0 15
7 . U12 Rovers 9 2 7 0 0 1 6 39 -33 0 0 6
8 . U12 Tigers FC 9 1 8 0 0 1 7 61 -54 0 0 3
9 . U12 Kookaburra's 9 0 9 0 0 1 5 61 -56 0 0 0
U13
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 . U13 Sutho Brexit 10 9 0 1 0 0 56 11 45 0 0 28
2 . U13 Shrimp Squad 10 7 2 1 0 0 41 17 24 0 0 22
3 . U13 Strikers FC 10 6 4 0 0 0 34 26 8 0 0 18
4 . U13 Sylvania United 10 5 4 0 1 0 35 21 14 0 0 15
5 . U13 Dark Blue 10 1 8 1 0 0 10 62 -52 0 0 4
6 . U13 M & M Bappe 10 0 9 1 0 0 2 41 -39 0 0 1
U14
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 . U14 Tigres Futebol Clube 8 8 0 0 0 2 53 21 32 0 0 24
2 . U14 Red Sox 9 4 2 3 0 2 39 20 19 0 0 15
3 . U14 ManchesterHair United 8 4 4 0 0 2 29 31 -2 0 0 12
4 . U14 Hooligans FC 9 1 5 3 0 2 27 41 -14 0 0 6
5 . U14 The Miyagi's 8 1 5 0 2 2 15 50 -35 0 0 3
Showing 1 to 5 of 5 Results